
"Corre que vuelan"
Como cada año, al comenzar una partida, existen una serie de jugadores que la temporada pasada fueron liberados por sus clubes y que al comienzo de la partida, continúan sin equipo. Si eres rápido, puedes fichar varios de estos futbolistas gratis incorporando buenos complementos a tu plantilla. En este artículo, vamos a compartir los mejores jugadores libres del Football Manager 2023 que podrás encontrar al arrancar el juego.
Algunos futbolistas son mayores y podrás sacarle cierto rendimiento una única temporada, otros son más jóvenes y podrás explotarlos más. Si revisas bien la lista, encontrarás agentes libres y sin contrato muy interesantes para tu partida con el FM23.
La base de datos del FM23 es compartida en las diferentes ediciones, con lo que la lista de jugadores sin equipo que ponemos a continuación es compatible con el Football Manager 2023 Touch, Football Manager 2023 Mobile y Football Manager 2023 Console.
Lista de los mejores jugadores sin contrato en el Football Manager 2023
A continuación, listamos los mejores jugadores libres que puedes fichar con el FM23. La siguiente tabla es filtrable y ordenable, organízate como prefieras!
# | Nombre | País | Edad | Calidad | Posición |
---|---|---|---|---|---|
1 | Fernando Llorente | 🇪🇸 España | 37 | 85 | DEL C |
2 | Diego Perotti | 🇦🇷 Argentina | 33 | 82 | MP DIC |
3 | Han Kwang-Song | 🇰🇵 Corea del Norte | 23 | 82 | DEL C |
4 | Santiago Arias | 🇨🇴 Colombia | 30 | 81 | DF/CD D |
5 | Nikola Maksimovic | 🇷🇸 Serbia | 30 | 81 | DF C |
6 | Faouzi Ghoulam | 🇩🇿 Argelia | 31 | 80 | DF/CD I |
7 | Graziano Pellè | 🇮🇹 Italia | 36 | 80 | DEL C |
8 | Nemanja Radoja | 🇷🇸 Serbia | 29 | 80 | CD C |
9 | Mateo Musacchio | 🇦🇷 Argentina | 31 | 79 | DF C |
10 | Salif Sané | 🇸🇳 Senegal | 31 | 79 | DF C, CD |
11 | Javier Belman | 🇪🇸 España | 23 | 79 | POR |
12 | Enock Kwateng | 🇫🇷 Francia | 25 | 79 | DF/CD D |
13 | Oscar Linner | 🇸🇪 Suecia | 25 | 79 | POR |
14 | Jonathan Amon | 🇺🇸 USA | 23 | 79 | DEL C |
15 | Lino | 🇧🇪 Bélgica | 21 | 78 | POR |
16 | Youcef Belaili | 🇩🇿 Argelia | 30 | 78 | MP I |
17 | Gary Cahill | 🏴 Inglaterra | 36 | 78 | DF C |
18 | Mbark Boussoufa | 🇲🇦 Marruecos | 37 | 78 | MP DIC |
19 | William | 🇧🇷 Brasil | 27 | 77 | DF/CD DI |
20 | Leonardo | 🇧🇷 Brasil | 35 | 77 | MP DI |
21 | Adriano | 🇧🇷 Brasil | 37 | 77 | DF/CD DI |
22 | Ante Majstorovic | 🇭🇷 Croacia | 28 | 77 | DF DC, CD |
23 | Didac Vilà | 🇪🇸 España | 33 | 77 | DF/CD I |
24 | Tornike Okriashvili | 🇬🇪 Georgia | 30 | 77 | MP DI |
25 | Danny Rose | 🏴 Inglaterra | 31 | 77 | DF/CD I, ME I |
26 | Jerome Sinclair | 🏴 Inglaterra | 25 | 77 | MP DI, DEL C |
27 | Karim El Ahmadi | 🇲🇦 Marruecos | 37 | 77 | CD C |
28 | Carlos Salcedo | 🇲🇽 México | 28 | 77 | DF C |
29 | Daniel Carriço | 🇵🇹 Portugal | 33 | 77 | DF C |
30 | Ryan Thomas | 🇦🇺 Australia | 27 | 76 | MP C |
31 | Mousa Dembelé | 🇧🇪 Bélgica | 34 | 76 | CD C |
32 | Luan | 🇧🇷 Brasil | 31 | 76 | MP DC |
33 | Digão | 🇧🇷 Brasil | 34 | 76 | DF C |
34 | Thiago Neves | 🇧🇷 Brasil | 37 | 76 | MP DC |
35 | Airton | 🇧🇷 Brasil | 32 | 76 | CD C |
36 | Marcelo Goiano | 🇧🇷 Brasil | 34 | 76 | DF/CD D |
37 | Seydouba Soumah | 🇬🇳 Guinea | 31 | 76 | MP DIC |
38 | Jozo Simunovic | 🇭🇷 Croacia | 28 | 76 | DEL C |
39 | Ahmed Elmohamady | 🇪🇬 Egipto | 34 | 76 | DF/CD/ME D |
40 | Toño | 🇪🇸 España | 32 | 76 | DF/CD I |
41 | Hatem Ben Arfa | 🇫🇷 Francia | 35 | 76 | MP DC, DEL C |
42 | Edgar Ié | 🇬🇳 Guinea | 28 | 76 | DF DC |
43 | Simone Zaza | 🇮🇹 Italia | 31 | 76 | DEL C |
44 | Fábio Martins | 🇵🇹 Portugal | 28 | 76 | MP DI |
45 | Alejandro Donatti | 🇦🇷 Argentina | 35 | 75 | DEL C |
46 | Lukas Rupp | 🇧🇪 Bélgica | 31 | 75 | CD, MP DC |
47 | Filipe Augusto | 🇧🇷 Brasil | 28 | 75 | CD C |
48 | Fernandinho | 🇧🇷 Brasil | 36 | 75 | MP DI |
49 | Ewerton | 🇧🇷 Brasil | 33 | 75 | DF C |
50 | Paulo Vinícius | 🇧🇷 Brasil | 37 | 75 | DF C |
51 | Valdívia | 🇧🇷 Brasil | 27 | 75 | MP IC |
52 | Tomás Espinoza | 🇨🇱 Chile | 21 | 75 | MP C |
53 | Filip Bradaric | 🇭🇷 Croacia | 30 | 75 | CD C |
54 | Phil Bardsley | 🏴 Escocia | 37 | 75 | DF DI |
55 | Víctor Sánchez | 🇪🇸 España | 34 | 75 | DF DC, CD, ME DC |
56 | Antonio Barragán | 🇪🇸 España | 35 | 75 | DF/CD D |
57 | Víctor Álvarez | 🇪🇸 España | 29 | 75 | DF/CD I |
58 | Adrián | 🇪🇸 España | 34 | 75 | MP DI, DEL C |
59 | Nicolas De Préville | 🇫🇷 Francia | 31 | 75 | MP DI, DEL C |
60 | Eliaquim Mangala | 🇫🇷 Francia | 31 | 75 | DEL C |
61 | Giovani dos Santos | 🇲🇽 México | 33 | 75 | MP DIC, DEL C |
62 | Gael Sandoval | 🇲🇽 México | 26 | 75 | MP DI |
63 | Imoh Ezekiel | 🇳🇬 Nigeria | 28 | 75 | DEL C |
64 | Matej Vydra | 🇨🇿 Rep. Checa | 30 | 75 | MP IC, DEL C |
65 | Thomas Vermaelen | 🇧🇪 Bélgica | 36 | 74 | DF C |
66 | Nacho Monreal | 🇪🇸 España | 36 | 74 | DF IC, CD I |
67 | Simone Zaza | 🇮🇹 Italia | 31 | 74 | DEL C |
68 | Martín Sánchez | 🇵🇾 Paraguay | 25 | 74 | DEL C |
69 | Marko Zivkovic | 🇭🇷 Croacia | 23 | 73 | POR |
70 | Sofiane Feghouli | 🇩🇿 Argelia | 32 | 73 | MP MP DC |
71 | Jetro Willems | 🇳🇱 Holanda | 28 | 73 | DF/CD I |
72 | Sammy Ameobi | 🇳🇬 Nigeria | 30 | 73 | MP DI |
73 | Omar Elabdellaoui | 🇳🇴 Noruega | 30 | 73 | DF/CD/ME I |
74 | Gaston Ramirez | 🇺🇾 Uruguay | 31 | 73 |
ME/MP C, MP DI, DEL C
|
75 | Junior Benítez | 🇦🇷 Argentina | 29 | 72 | MP DC |
76 | Joris Gnagnon | 🇫🇷 Francia | 25 | 72 | DF C, CD |
77 | Danny Drinkwater | 🏴 Inglaterra | 32 | 72 | CD/ME C |
78 | Xeka | 🇵🇹 Portugal | 27 | 72 | CD C |
79 | Ricardo Quaresma | 🇵🇹 Portugal | 38 | 72 | MP DI |
80 | Promise Mkhuma | 🇿🇦 Sudáfrica | 22 | 72 | MP DC, DEL C |
81 | Pierre-Michel Lasogga | 🇩🇪 Alemania | 30 | 71 | DEL C |
82 | Wellington Tim | 🇧🇷 Brasil | 21 | 71 | DEL IC |
83 | Clifford Aboagye | 🇬🇭 Ghana | 27 | 71 | MP DC |
84 | Tom Carroll | 🏴 Inglaterra | 30 | 71 | CD C |
85 | Amadou Traoré | 🇬🇳 Guinea | 19 | 70 | MP D |
86 | Ziga Frelih | 🇷🇺 Rusia | 24 | 70 | POR |
87 | Milan Savic | 🇷🇸 Serbia | 22 | 69 | MP I, DEL C |
88 | Ahn June-Hyuk | 🇰🇷 Corea del Sur | 22 | 69 | MP DI |
89 | Salva Cestic | 🇨🇿 Rep. Checa | 21 | 69 | DEL C |
90 | Nathan | 🇧🇷 Brasil | 23 | 68 | MP I, DEL C |
91 | Martin Graiciar | 🇨🇿 Rep. Checa | 23 | 66 | MP D, DEL C |
92 | Luca Plogmann | 🇩🇪 Alemania | 22 | 65 | POR |
93 | Hernán Luna | 🇨🇴 Colombia | 22 | 64 | MP C |
94 | Luke Dreher | 🏴 Inglaterra | 23 | 64 | CD C |
95 | Daniil Savin | 🇺🇦 Ucrania | 17 | 64 | DEL C |
96 | Vlasyslav Kravets | 🇺🇦 Ucrania | 17 | 64 | POR |
97 | Maksym Derkach | 🇺🇦 Ucrania | 17 | 63 | MP IC, DEL C |
98 | Ahmed Abdullahi | 🇳🇬 Nigeria | 18 | 62 | DEL C |
99 | João Neto | 🇧🇷 Brasil | 18 | 61 | DEL C |
100 | Frank Ondoa | 🇨🇲 Camerún | 17 | 60 | MP D |
101 | Charly | 🇪🇸 España | 23 | 59 | MP C |
102 | Loed Klaasen | 🇳🇱 Holanda | 18 | 59 | MP C |
103 | Joris Manquant | 🇫🇷 Francia | 16 | 58 | DEL C |
104 | Labinot Kabashi | 🇽🇰 Kosovo | 22 | 57 | MP DIC |
105 | Jaiden Bartolo | 🇬🇮 Gibraltar | 16 | 56 | DEL C |
106 | Nikolay Arahangelov | 🇧🇬 Bulgaria | 18 | 53 | MP C |
Si te ha gustado la lista, has visto algún fallo o tienes alguna sugerencia, déjanos un comentario en el artículo para animarnos a publicar más contenidos!
Recommended Comments
Join the conversation
You can post now and register later. If you have an account, sign in now to post with your account.